Rates
SUMMER RATES (MAY 1, 2019 – OCTOBER 31, 2019)
Daily | Weekly | Monthly | |
Vacation Rental #5 (min. 2 day stay, pet friendly) | $150 | $900 | $1800 + Elec+pet fee |
Vacation Rental #6 (min. 2 day stay,pet friendly) | $150 | $900 | $1800 + Elec+pet fee |
Vacation Rental #20 (min. 2 day stay, pet friendly) | $150 | $900 | $1800 + Elec+pet fee |
Premium River Sites (Front Row) 20-30-50 AMP | $49 | $294 | $550 + Elec |
Center Sites (Rows 2-3) 20-30-50 AMP | $43 | $258 | $455 + Elec |
Long Sites (Back Row) 20-30-50 AMP | $47 | $282 | $485 + Elec |
Overflow Sites (Water, 30 AMP, Showers + WI-FI) | $36 | $216 | N/A |
Tenting (2 People-1 Vehicle) Showers + WI-FI | $30 | $180 | N/A |
Boat Storage, or Extra Car (limited availability) | $5. | $30 | $45 |
Full Hookups,includes- WI-FI,and 1 Box for Cable TV
- All Rates are Based on Two Person Occupancy
- $4.00 Day/Each Additional Person, Children Under 3 Stay Free
- No Refunds on Rents or Deposits
- Pet Fee for Rentals $10/Per Day (Max. $50/Month) PER DOG
- Wood $5.00/Bundle Ice $3.00/Bag
- Monthly electric rate $0.10/ KWH
- Wash Trailer day or week rate $10.00- Cars $5.00
- NO SKATEBOARDS, BIKES, OR SCOOTERS
Copyright © 2019 Riverside RV Resort. All rights reserved. Last Revision 06/20/2018